Year | Dry Tortugas | Florida Keys | S.E. Florida | Flower Gardens | Puerto Rico | St. Thomas/John | St. Croix |
---|---|---|---|---|---|---|---|
1999 | x | x | |||||
2000 | x | x | |||||
2001 | x | ||||||
2002 | x | ||||||
2003 | x | ||||||
2004 | x | x | |||||
2005 | x | ||||||
2006 | x | x | |||||
2007 | x | ||||||
2008 | x | x | |||||
2009 | x | ||||||
2010 | x | x | |||||
2011 | x | ||||||
2012 | x | x | |||||
2013 | x | ||||||
2014 | x | x | x | ||||
2015 | x | ||||||
2016 | x | x | x | x | |||
2017 | x | x | |||||
2018 | x | x | x | x | |||
2019 | x | x | x | ||||
2020 | |||||||
2021 | x | x | x | x | x | ||
2022 | x | x | x | ||||
2023 | x | x | x | x | x | ||
2024 | x | x | x | x |
NCRMP Fish Survey Metrics Package
Welcome to the NCRMP Fish Survey Metrics R package documentation site.
This guide will help you with:
- Installation of the package
- Downloading the data
- Run your first analysis with Quick Start
- Explore individual functions using the Function Reference tab
- Visualization of results
- Troubleshooting common issues
X = survey data available as of Spring 2025