Biomass

Function: getDomainBiomass()

Purpose

Calculates mean biomass kg/cylinder (or \(kg/177m^2\)) at the domain level.

Usage

getDomainBiomass()

Output

getDomainBiomass(STTSTJ, "spa viri") %>% 
  select(YEAR:n) %>% 
  kableExtra::kable()
YEAR REGION SPECIES_CD biomass var n
2017 STTSTJ SPA VIRI 0.2088178 0.0005979 236
2019 STTSTJ SPA VIRI 0.2294132 0.0017350 322
2021 STTSTJ SPA VIRI 0.1631276 0.0004347 165
2023 STTSTJ SPA VIRI 0.2418767 0.0010974 287

Function: getStratumBiomass()

Purpose

Calculates mean biomass kg/cylinder (or \(kg/177m^2\)) at the stratum level.

Usage

getStratumBiomass()

Output

getStratumBiomass(STTSTJ, "spa viri") %>% 
  select(YEAR:n) %>% 
  kableExtra::kable()
YEAR REGION STRAT PROT SPECIES_CD biomass var n
2017 STTSTJ AGRFDEEP 0 SPA VIRI 0.5768673 0.0289862 38
2017 STTSTJ AGRFSHLW 0 SPA VIRI 0.3582542 0.0029526 36
2017 STTSTJ BDRKDEEP 0 SPA VIRI 0.0859075 0.0043159 2
2017 STTSTJ BDRKSHLW 0 SPA VIRI 0.2865189 0.0051210 21
2017 STTSTJ HARDDEEP 0 SPA VIRI 0.2580809 0.0022497 65
2017 STTSTJ HARDSHLW 0 SPA VIRI 0.0308755 0.0009012 3
2017 STTSTJ PTRFDEEP 0 SPA VIRI 0.2247723 0.0051920 18
2017 STTSTJ PTRFSHLW 0 SPA VIRI 0.2834632 0.0083793 13
2017 STTSTJ PVMTDEEP 0 SPA VIRI 0.0265353 0.0002150 22
2017 STTSTJ PVMTSHLW 0 SPA VIRI 0.1995398 0.0098700 6
2017 STTSTJ SCRDEEP 0 SPA VIRI 0.0390433 0.0015195 8
2017 STTSTJ SCRSHLW 0 SPA VIRI 0.0005871 0.0000003 4
2019 STTSTJ AGRFDEEP 0 SPA VIRI 0.3406302 0.0037315 60
2019 STTSTJ AGRFSHLW 0 SPA VIRI 0.3709338 0.0041728 46
2019 STTSTJ BDRKDEEP 0 SPA VIRI 1.1695039 0.6982388 3
2019 STTSTJ BDRKSHLW 0 SPA VIRI 0.8246738 0.2451321 32
2019 STTSTJ HARDDEEP 0 SPA VIRI 0.2101384 0.0025747 57
2019 STTSTJ HARDSHLW 0 SPA VIRI 0.4322328 0.0143120 11
2019 STTSTJ PTRFDEEP 0 SPA VIRI 0.3089974 0.0050432 31
2019 STTSTJ PTRFSHLW 0 SPA VIRI 0.5301796 0.0264360 13
2019 STTSTJ PVMTDEEP 0 SPA VIRI 0.0089098 0.0000146 26
2019 STTSTJ PVMTSHLW 0 SPA VIRI 0.2642971 0.0249557 18
2019 STTSTJ SCRDEEP 0 SPA VIRI 0.0556349 0.0009225 11
2019 STTSTJ SCRSHLW 0 SPA VIRI 0.0900780 0.0040438 14
2021 STTSTJ AGRFDEEP 0 SPA VIRI 0.2417041 0.0052974 26
2021 STTSTJ AGRFSHLW 0 SPA VIRI 0.3254879 0.0073088 14
2021 STTSTJ BDRKDEEP 0 SPA VIRI 0.2563874 NA 1
2021 STTSTJ BDRKSHLW 0 SPA VIRI 0.2063905 0.0030538 22
2021 STTSTJ HARDDEEP 0 SPA VIRI 0.2442616 0.0024271 51
2021 STTSTJ HARDSHLW 0 SPA VIRI 0.3826180 0.0294632 4
2021 STTSTJ PTRFDEEP 0 SPA VIRI 0.1990924 0.0052905 6
2021 STTSTJ PTRFSHLW 0 SPA VIRI 0.1228636 0.0034143 4
2021 STTSTJ PVMTDEEP 0 SPA VIRI 0.0182898 0.0002980 11
2021 STTSTJ PVMTSHLW 0 SPA VIRI 0.0862729 0.0015941 14
2021 STTSTJ SCRDEEP 0 SPA VIRI 0.0000000 0.0000000 6
2021 STTSTJ SCRSHLW 0 SPA VIRI 0.1717582 0.0218786 6
2023 STTSTJ AGRFDEEP 0 SPA VIRI 0.5465730 0.0122763 85
2023 STTSTJ AGRFSHLW 0 SPA VIRI 0.3500646 0.0041405 56
2023 STTSTJ BDRKDEEP 0 SPA VIRI 0.4761375 0.0195610 6
2023 STTSTJ BDRKSHLW 0 SPA VIRI 0.1744360 0.0015690 40
2023 STTSTJ PTRFDEEP 0 SPA VIRI 0.3231584 0.0167691 12
2023 STTSTJ PTRFSHLW 0 SPA VIRI 0.4153273 0.0218894 10
2023 STTSTJ PVMTDEEP 0 SPA VIRI 0.0812184 0.0007335 43
2023 STTSTJ PVMTSHLW 0 SPA VIRI 0.1380233 0.0036472 16
2023 STTSTJ SCRDEEP 0 SPA VIRI 0.0000000 0.0000000 12
2023 STTSTJ SCRSHLW 0 SPA VIRI 0.0807478 0.0030752 7

Function: getPSUBiomass()

Purpose

Calculates mean biomass kg/cylinder (or \(kg/177m^2\)) at the Primary Sample Unit (PSU) level.

Usage

getPSUBiomass()

Output

getPSUBiomass(STTSTJ, "spa viri") %>%
  head() %>% 
  kableExtra::kable()
YEAR REGION STRAT PROT PRIMARY_SAMPLE_UNIT SPECIES_CD m var biomass
2017 STTSTJ AGRFDEEP 0 6018 SPA VIRI 1 NA 0.5073205
2017 STTSTJ AGRFDEEP 0 6019 SPA VIRI 1 NA 0.3159863
2017 STTSTJ AGRFDEEP 0 6020 SPA VIRI 1 NA 0.0000000
2017 STTSTJ AGRFDEEP 0 6022 SPA VIRI 1 NA 0.0000000
2017 STTSTJ AGRFDEEP 0 6023 SPA VIRI 1 NA 0.1099006
2017 STTSTJ AGRFDEEP 0 6024 SPA VIRI 1 NA 0.4446755